This is a comprehensive guide to Super Rugby New Zealand Live TV streaming. The 30th season of Super Rugby, an annual men’s international rugby union competition between teams from Australia, Fiji, New Zealand, Samoa, and Tonga, is set to take place in 2025 under the auspices of SANZAAR.
Super Rugby Pacific Final: Blues v Chiefs kick-off time, date and venue
Blues v Chiefs will be played at Eden Park in Auckland, with the match set to kick-off at 08:05 BST on Saturday 22nd June.
Watch all the action from one of the southern hemisphere’s most thrilling rugby union competitions, Super Rugby Pacific. After the success of Super Rugby pacific New Zealand is stacked with elite players and great teams.
he 2024 Super Rugby Pacific season is the 30th season of the Super Rugby competition, an annual rugby union competition organized by SANZAAR between teams from Australia, Fiji, New Zealand and a combined team from Samoa, Tonga and other Pacific Island nations. You can find all the information you need about this competition, including the most recent fixtures, updates, and standings, right here at watch all blacks. Take a look below to learn more.
2025 Super Rugby New Zealand Live Stream
Event | Super Rugby Pacific Final 2025 |
22 June 2025 | Blues v Chiefs |
Television | SKY NZ & Foxtel Now |
Live Broadcast | Check here for stream live |
Discover where and when to watch 2025 Super Rugby NZ today TV below. Fans who are interested in applying for the Super Rugby Pacific Live stream can now register or join interest.
In New Zealand & Australia , SKY , Foxtel and Channel 9 will show one free Saturday night game per week, and Sky Sport will webcast every Super Rugby match in New Zealand. The three weeks of the playoff series are included in the 18-week schedule of games for the 91 games in the season.
Super Rugby Standings
Australia teams | New Zealand Teams | Pacific Teams |
Brumbies | Crusaders | Moana Pasifika |
Rebels | Hurricanes | Fijian Drua |
Waratahs | Chiefs | |
Reds | Highlanders | |
Force | Blues |
Listing the kick-off timings is very challenging because Super Rugby NZ is the only event in the world that is played over as many different time zones as it does.
Furthermore, South Africa does not observe Daylight Savings Time, unlike Australia and New Zealand do. Australia’s Queensland and New South Wales have different daylight saving times, and Perth and Sydney are in separate time zones.
You can watch all of the 2024 Super Rugby matches live or on-demand, free of commercials, along with Super Rugby New Zealand Pacific.
Read more: Super Rugby 2025 Full draw
Super Rugby Pacific New Zealand 2025 Fixtures
Round 1 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 23 February | Chiefs v Crusaders | FMG Stadium, Hamilton | 5:05pm | Stan |
Friday 23 February | Force v Hurricanes | HBF Park, Perth | 10:00pm | Stan |
Saturday 24 February | Blues v Fijian Drua | TBC | 2:35pm | Stan |
Saturday 24 February | Highlanders v Moana Pasifika | Forsyth Barr Stadium, Dunedin | 5:05pm | Stan |
Round 2 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 1 March | Highlanders v Blues | AAMI Park | 6pm | Stan |
Saturday 2 March | Crusaders v Waratahs | AAMI Park | 7:35pm | Stan |
Sunday 3 March | Chiefs v Brumbies | AAMI Park | 2pm | Stan |
Sunday 3 March | Hurricanes v Reds | AAMI Park | 4:30pm | Stan |
Round 3 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 8 March | Waratahs v Highlanders | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 9 March | Fijian Drua v Crusaders | TBC, Fiji | 12.05pm | Stan |
Saturday 9 March | Hurricanes v Blues | Sky Stadium, Wellington | 5:05pm | Stan |
Saturday 9 March | Reds v Chiefs | Suncorp Stadium, Brisbane | 7.35pm | Stan |
Round 4 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 15 March | Crusaders v Hurricanes | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Saturday 16 March | Highlanders v Brumbies | FMG Stadium, Hamilton | 2:35pm | Stan |
Saturday 16 March | Chiefs v Fijian Drua | Rugby Park, Invercargill | 5:05pm | Stan |
Saturday 16 March | Waratahs v Blues | Allianz Stadium, Sydney | 7.35pm | Stan |
Round 5 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 22 March | Hurricanes v Rebels | TBC | 5:05pm | Stan |
Friday 22 March | Brumbies v Moana Pasifika | Gio Stadium, Canberra | 7:35pm | Stan |
Saturday 23 March | Chiefs v Highlanders | FMG Stadium, Hamilton | 2:35pm | Stan |
Saturday 23 March | Blues v Crusaders | TBC, Auckland | 5.05pm | Stan |
Round 6 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 29 March | Crusaders v Chiefs | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Saturday 30 March | Fijian Drua v Force | TBC, Fiji | 12:05pm | Stan |
Saturday 30 March | Moana Pasifika v Blues | TBC | 2:35pm | Stan |
Saturday 30 March | Highlanders v Hurricanes | Forsyth Barr Stadium, Dunedin | 5:05pm | Stan |
Round 7 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 5 April | Blues v Force | TBC, Auckland | 5:05pm | Stan |
Friday 5 April | Rebels v Fijian Drua | AAMI Park, Melbourne | 7:35pm | Stan |
Saturday 6 April | Chiefs v Moana Pasifika | FMG Stadium, Hamilton | 5:05pm | Stan |
Saturday 6 April | Brumbies v Waratahs | GIO Stadium, Canberra | 7:35pm | Stan |
Round 8 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 12 April | Moana Pasifika v Reds | TBC | 5:05pm | Stan |
Friday 12 April | Waratahs v Crusaders | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 13 April | Hurricanes v Chiefs | Sky Stadium, Wellington | 5:05pm | Stan |
Saturday 13 April | Rebels v Highlanders | AAMI Park, Melbourne | 7:35pm | Stan |
Round 9 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 19 April | Fijian Drua v Hurricanes | TBC, Fiji | 5:05pm | Stan |
Friday 19 April | Reds v Highlanders | Suncorp Stadium, Brisbane | 7:35pm | Stan |
Saturday 20 April | Blues v Brumbies | TBC, Auckland | 5:05pm | Stan |
Saturday 20 April | Force v Crusaders | HBF Park | 7:35pm | Stan |
Round 10 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 26 April | Crusaders v Rebels | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Friday 26 April | Waratahs v Chiefs | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 27 April | Fijian Drua v Moana Pasifika | TBC, Fiji | 12:05pm | Stan |
Saturday 27 April | Brumbies v Hurricanes | GIO Stadium, Canberra | 2:35pm | Stan |
Saturday 27 April | Highlanders v Force | Forsyth Barr Stadium, Dunedin | 5:05pm | Stan |
Saturday 27 April | Reds v Blues | Suncorp Stadium | 7:35pm | Stan |
Round 11 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 3 May | Hurricanes v Waratahs | Sky Stadium, Wellington | 5:05pm | Stan |
Friday 3 May | Rebels v Blues | AAMI Park, Melbourne | 7:35pm | Stan |
Saturday 4 May | Moana Pasifika v Highlanders | TBC | 12:05pm | Stan |
Saturday 4 May | Crusaders v Reds | Apollo Projects Stadium, Christchurch | 2:35pm | Stan |
Saturday 4 May | Chiefs v Force | FMG Stadium, Hamilton | 5:05pm | Stan |
Saturday 4 May | Brumbies v Fijian Drua | GIO Stadium, Canberra | 7:35pm | Stan |
Round 12 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 10 May | Moana Pasifika v Chiefs | TBC | 5:05pm | Stan |
Friday 10 May | Reds v Rebels | Suncorp Stadium, Brisbane | 7:35pm | Stan |
Saturday 11 May | Blues v Hurricanes | TBC, Auckland | 2:35pm | Stan |
Saturday 11 May | Highlanders v Crusaders | Forsyth Barr Stadium, Dunedin | 5:05pm | Stan |
Saturday 11 May | Waratahs v Brumbies | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 11 May | Force v Fijian Drua | HBF Stadium, Perth | 9:55pm | Stan |
Round 13 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 17 May | Hurricanes v Moana Pasifika | Sky Stadium, Wellington | 5:05pm | Stan |
Friday 17 May | Rebels v Chiefs | AAMI Park, Melbourne | 7:35pm | Stan |
Saturday 18 May | Fijian Drua v Reds | TBC, Fiji | 12:05pm | Stan |
Saturday 18 May | Brumbies v Crusaders | GIO Stadium, Canberra | 2:35pm | Stan |
Saturday 18 May | Blues v Highlanders | TBC, Auckland | 5:05pm | Stan |
Saturday 18 May | Force v Waratahs | HBF Park, Perth | 7:35pm | Stan |
Round 14 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 24 May | Chiefs v Hurricanes | FMG Stadium, Hamilton | 5:05pm | Stan |
Friday 24 May | Brumbies v Rebels | GIO Stadium, Canberra | 7:35pm | Stan |
Saturday 25 May | Moana Pasifika v Waratahs | TBC | 2:35pm | Stan |
Saturday 25 May | Crusaders v Blues | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Saturday 25 May | Reds v Force | Suncorp Stadium, Brisbane | 7:35pm | Stan |
Sunday 26 May | Highlanders v Fijian Drua | Forsyth Barr Stadium, Dunedin | 12:05pm | Stan |
Round 15 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 31 May | Crusaders v Moana Pasifika | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Friday 31 May | Waratahs v Reds | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 1 June | Fijian Drua v Rebels | TBC, Fiji | 12:05pm | Stan |
Saturday 1 June | Hurricanes v Highlanders | Sky Stadium, Wellington | 2:35pm | Stan |
Saturday 1 June | Blues v Chiefs | TBC, Auckland | 5:05pm | Stan |
Saturday 1 June | Force v Brumbies | HBF Park, Perth | 7.35pm | Stan |
Sponsorship of Super Rugby New Zealand
Super Rugby New Zealand was in charge of the 2020 competition and Foxtel, which sponsored the naming rights sponsor Sky (New Zealand), provided broadcast coverage on its Fox Sports networks. All rugby balls are officially supplied by Gilbert.
- Foxtel is a pay television provider based in Australia that offers IPTV streaming services, cable television, and direct broadcast satellite television. April 2018 saw its formation.
- Fox Sports Australia Pty Limited, formerly known as Premier Media Group Pty Limited, is the Foxtel subsidiary responsible for owning and running the Fox Sports digital properties and television networks in Australia.